Loading carriers...
Loading carriers...
Ranked by fleet size (power units)
📍 Showing carriers within 50 miles of Portland
Showing top 10 carriers by fleet size
| Rank | Company | DOT # | Location | Drivers | Power Units |
|---|---|---|---|---|---|
| 1 | ACETO CONSTRUCTION | 808290 | BUXTON, ME | 4 | 5 |
| 2 | KEITH SHOREY TRUCKING LLC | 814415 | PORTLAND, ME | 4 | 5 |
| 3 | GEORGE FADDEN SEPTIC AND EXCAVATION | 4173863 | CENTER CONWAY, NH | 2 | 4 |
| 4 |
DOT 808290 • BUXTON, ME
DOT 814415 • PORTLAND, ME
DOT 4173863 • CENTER CONWAY, NH
DOT 1254580 • POLAND, ME
Claim your free CarrierBook profile to showcase your services, insurance, and equipment to potential customers.
Search & Claim Your Profile→| PERRY TRANSPORT INC |
| 1254580 |
| POLAND, ME |
| 4 |
| 4 |
| 5 | JLL ENTERPRISES LLC | 3345287 | GRAY, ME | 4 | 3 |
| 6 | SEYMOUR EXCAVATING INC | 767661 | FREEPORT, ME | 2 | 2 |
| 7 | BASTON DIESEL REPAIR | 3815971 | NORTH YARMOUTH, ME | 1 | 2 |
| 8 | BURNT MEADOW PROPERTY MAINTENANCE | 3441862 | BROWNFIELD, ME | 6 | 1 |
| 9 | BARBER SERVICES INC | 440194 | YORK, ME | 1 | 1 |
| 10 | STANTON & SON TRUCKING LLC | 3958338 | WINDHAM, ME | 1 | 1 |
DOT 3345287 • GRAY, ME