Loading carriers...
Loading carriers...
Ranked by fleet size (power units)
📍 Showing carriers within 50 miles of Tuscaloosa
Showing top 10 carriers by fleet size
| Rank | Company | DOT # | Location | Drivers | Power Units |
|---|---|---|---|---|---|
| 1 | DEEP SOUTH FREIGHT | 273403 | BIRMINGHAM, AL | 107 | 109 |
| 2 | STS CONTRACT TRANSPORTATION | 651516 | BIRMINGHAM, AL | 71 | 81 |
| 3 | DELTA OUTDOOR SERVICES INC | 3525063 | BROOKWOOD, AL | 12 | 12 |
| 4 |
DOT 273403 • BIRMINGHAM, AL
DOT 651516 • BIRMINGHAM, AL
DOT 3525063 • BROOKWOOD, AL
DOT 659259 • JASPER, AL
Claim your free CarrierBook profile to showcase your services, insurance, and equipment to potential customers.
Search & Claim Your Profile→| SOUTHERN WOOD TRUCKING LLC |
| 659259 |
| JASPER, AL |
| 3 |
| 5 |
| 5 | BOOGERS HAULING | 3355874 | JASPER, AL | 5 | 5 |
| 6 | MOTOR MAVERICKS LLC | 2904486 | BESSEMER, AL | 4 | 4 |
| 7 | POP AND SON'S TOWING | 1207079 | WOODSTOCK, AL | 10 | 3 |
| 8 | BAMA EXCAVATING LLC | 2627905 | FAYETTE, AL | 1 | 3 |
| 9 | NRJ TRUCKING LLC | 3254201 | TUSCALOOSA, AL | 3 | 3 |
| 10 | NEW BEGINNINGS | 3637060 | MARION, AL | 2 | 2 |
DOT 3355874 • JASPER, AL