Loading carriers...
Loading carriers...
Ranked by fleet size (power units)
📍 Showing carriers within 50 miles of Barnstable Town
Showing top 10 carriers by fleet size
| Rank | Company | DOT # | Location | Drivers | Power Units |
|---|---|---|---|---|---|
| 1 | MANUEL MELO | 3772588 | WESTPORT, MA | 4 | 45,000 |
| 2 | FORTINCO | 3707408 | TAUNTON, MA | 4 | 28,020 |
| 3 | H & L BLOOM INC | 175579 | TAUNTON, MA | 215 | 353 |
| 4 |
DOT 3772588 • WESTPORT, MA
DOT 3707408 • TAUNTON, MA
DOT 175579 • TAUNTON, MA
DOT 49541 • PLYMPTON, MA
Claim your free CarrierBook profile to showcase your services, insurance, and equipment to potential customers.
Search & Claim Your Profile→| SYSCO BOSTON LLC |
| 49541 |
| PLYMPTON, MA |
| 257 |
| 234 |
| 5 | J P NOONAN TRANSPORTATION INC | 111448 | WEST BRIDGEWATER, MA | 177 | 180 |
| 6 | DENNIS K BURKE INC | 204544 | TAUNTON, MA | 99 | 113 |
| 7 | GOLD MEDAL BAKERY INC | 25343 | FALL RIVER, MA | 103 | 96 |
| 8 | G LOPES CONTRUCTION INC | 317093 | TAUNTON, MA | 47 | 73 |
| 9 | EASTERN ICE CO INC | 251833 | FALL RIVER, MA | 30 | 42 |
| 10 | BZL INC | 3338591 | NORTH EASTON, MA | 25 | 20 |
DOT 111448 • WEST BRIDGEWATER, MA